I kept a list of my costs during my trip. Perhaps it help you with some planning. I haven’t including food or entry to sights. Just travel and accommodation costs.
| Item / where | Cost | Details |
|---|---|---|
| Fuel | ||
| € 30.00 | ||
| € 41.00 | ||
| € 35.00 | ||
| € 50.00 | ||
| € 40.00 | ||
| € 50.00 | ||
| Mundaka | € 50.00 | |
| Galicia | € 63.00 | |
| Vila Praia de Ancora | € 50.00 | |
| Peniche | € 20.00 | |
| Peniche | € 30.00 | |
| Lisbon | € 20.00 | |
| Algarve | € 30.00 | |
| Algarve | € 30.00 | |
| Algarve | € 30.00 | |
| Algarve | € 30.00 | |
| Algarve | € 20.00 | |
| Algarve | € 30.00 | |
| Porto Covo | € 30.00 | |
| Andalucia | € 50.00 | |
| Costa del Sol | € 50.00 | |
| San Fernando | € 50.00 | |
| Andalucia | € 50.00 | |
| Huelva | € 50.00 | |
| Grandola | € 30.00 | |
| Trujillo | € 30.00 | |
| Madrid | € 50.00 | |
| Zaragoza | € 50.00 | |
| Barcelona | € 50.00 | |
| € 50.00 | ||
| Cantabria | € 50.00 | |
| Total | € 1,239.00 | |
| Tolls | ||
| Northern France | € 17.80 | |
| Normandy | € 6.50 | |
| Normandy | € 3.20 | |
| Normandy | € 4.60 | |
| Normandy | € 4.30 | |
| San Sebastian | € 0.55 | |
| To Peniche | € 18.30 | |
| To Peniche | € 2.05 | |
| Lisbon Ponte | € 1.10 | |
| Total | € 58.40 | |
| Camp sites | ||
| Brugge | € 20.00 | |
| Brussels | € 8.00 | |
| Mont St-Michael | € 7.15 | |
| Carnac | € 10.00 | |
| Les Sables d’Olonne | € 15.00 | |
| Saint Giles Croix De Vie | € 12.50 | |
| Lacanau-Ocean | € 26.00 | 2 nights |
| Capberton | € 10.50 | |
| Bidpart | € 17.00 | |
| San Sebastian | € 20.00 | |
| Orio | € 10.00 | |
| Zaurautz | € 11.20 | |
| Sopelana (Bilbao) | € 32.00 | 2 nights |
| Ajo | € 16.60 | |
| Santander | € 13.00 | |
| Santillana | € 11.56 | |
| Potes | € 28.00 | 2 nights |
| Santillana | € 11.56 | |
| Luarca | € 10.90 | |
| Santiago de Compestella | € 12.84 | |
| Vila Praia de Ancora | € 21.50 | 10 days |
| Peniche | € 65.00 | 1 month |
| Lisbon | € 11.00 | |
| Espiche | € 22.50 | 3 nights |
| Rota | € 8.00 | |
| Ronda | € 12.50 | |
| Nerja | € 14.50 | |
| Evora | € 13.40 | 2 nights |
| Beja | € 5.00 | 2 nights |
| Toledo | € 33.38 | 2 nights |
| Madrid | € 30.39 | 2 nights |
| Sitges | € 13.50 | |
| Barcelona, Spanish Grand Prix | € 20.00 | 5 nights |
| Sitges | € 9.00 | |
| Etxarri Aranatz | € 10.00 | |
| Total | € 593.48 | |
| Hotels and hostels | ||
| Paris | € 78.00 | 3 nights |
| Lisbon | € 64.00 | 3 nights |
| Madrid | € 75.00 | 5 nights |
| Total | € 217.00 | |
| Public transport | ||
| Paris metro | € 2.80 | |
| San Sebastian bus | € 2.00 | |
| Bilbao metro | € 2.90 | |
| Lisbon Metro | € 10.00 | |
| Madrid Metro | € 10.00 | |
| Barcelona urban train | € 3.00 | |
| Total | € 30.70 | |
| Other items | ||
| Ferry from Dover to Dunkerque | € 140.00 | |
| Parking ticket – Bath, UK | € 42.30 | |
| Ferry: Royan to Le Verdon, France | € 39.30 | |
| Parking at campsite in Madrid | € 31.03 | 5 nights |
| Ferry from Santander to Plymouth | € 560.00 | |
| Total | € 812.63 | |
| Total | € 2,951.21 | £2,049.45 |
