News
Algarve Portugal - Police issuing fines or illegal camping
Police are issuing fines to free campers in Portugal. Thanks to Siesta Campers for the information "Hi we rent camper vans in The Algarve and some of our customers have told us about a big clamp down on illegal camping, this sumer in August the maritime police, swept the whole of the costa alentejano issuing fines ranging from €500 to €1500 . This was carried out from midnight until 4am. This was obviously to generate as much money as possible and not very pleasant for people to be aggravated at that time in the Morning. This is certainly not the usual way they deal with tourists on The Algarve."
Fuel Prices for the UK and Europe - Petrol and Diesel
As petrol and diesel fuel prices continue to rise how do prices around Europe compare? Below is a table of fuel prices of European countries.
For diesel Norway remains the most expensive country at 137.85 pence per litre, while Spain remains a comfortable 83.05 pence per lite. Diesel in the USA is now 63.52 pence per litre.
Prices are from theaa.com June 2008
| Local Currency per litre | UK pence per litre | ||||
|---|---|---|---|---|---|
| Country | Currency | Unleaded | Diesel | Unleaded | Diesel |
| Austria | Euro | 1.34 | 1.39 | 106.47 | 110.04 |
| Belgium | Euro | 1.58 | 1.42 | 125.44 | 112.82 |
| Czech Republic | Czech Koruna | 32.5 | 35 | 106.6 | 114.79 |
| Denmark | Danish Krone | 11.63 | 11.37 | 123.78 | 121.01 |
| Finland | Euro | 1.57 | 1.44 | 124.81 | 114.09 |
| France | Euro | 1.47 | 1.42 | 116.79 | 112.74 |
| Germany | Euro | 1.53 | 1.49 | 121.32 | 118.62 |
| Greece | Euro | 1.23 | 1.37 | 97.5 | 108.37 |
| Netherlands | Euro | 1.69 | 1.46 | 134.26 | 115.92 |
| Hungary | Forint | 310 | 330 | 99.74 | 106.17 |
| Ireland | Euro | 1.25 | 1.32 | 99.16 | 105.12 |
| Italy | Euro | 1.53 | 1.59 | 121.32 | 125.84 |
| Luxembourg | Euro | 1.34 | 1.28 | 106.23 | 101.63 |
| Estonia | Kroons | 17.6 | 19.55 | 89.26 | 99.15 |
| Norway | Norwegian Krone | 13.59 | 13.93 | 134.49 | 137.85 |
| Latvia | Lats | 0.77 | 0.85 | 86.55 | 95.58 |
| Lithuania | Litas | 3.99 | 4.36 | 91.71 | 100.21 |
| Poland | Zloty | 4.64 | 4.7 | 108.83 | 110.23 |
| Slovakia | Koroan | 40.86 | 43.87 | 107.14 | 115.03 |
| Slovenia | Euro | 1.19 | 1.3 | 94.24 | 103.06 |
| Portugal | Euro | 1.5 | 1.43 | 119.17 | 113.22 |
| Spain | Euro | 1.19 | 1.05 | 94.32 | 83.05 |
| Sweden | Swedish Krona | 14.09 | 14.79 | 119.54 | 125.48 |
| Switzerland | Swiss Francs | 1.98 | 2.28 | 97.29 | 112.03 |
| United States of America | US Dollars | 1.08 | 1.24 | 55.26 | 63.52 |
| Bulgaria | Leva | 2.43 | 2.56 | 98.68 | 103.96 |
| Jersey, CI | GBP | 1.09 | 1.2 | 1.09 | 1.2 |

